I develop software that solves problems (well, at least it solves mine). And uhmmmm, I kinda have an utter and absolute obsession with a board game called chess.
Anyways, if you wanna talk, lemme know.
| Consultation | Custom Workspace | |
|---|---|---|
| Description | A personal 1-on-1 strategy call to streamline your tools and workflows | A tailored digital workspace that works your way |
| Pricing | $150 for a 60-min session | Starts from $300 (revision + onboarding call) |
| Features | • Review of current setup | |
| • Honest recommendations (Notion, Airtable, Webflow, etc.) | ||
| • Suggestions on automation tools & AI helpers you can use | • Fully customized Notion dashboard | |
| • Optional Webflow integration | ||
| • Includes explainer walkthrough + documentation |
An additional and exquisite service category, the Chess Tech Lab
| Services | Chess Tech Lab |
|---|---|
| Description | Got a chess-based idea? Need help with PGN analysis, building cheat detection, or data-driven prep? Let’s jam. |
| Pricing | Project-based quote (Starting $700) |
| Features | • Chess data & PGN analysis |
| • Training reports with visual stats | |
| • Option to integrate AI/ML insights |
If you're interested in working with me, please use this contact form.